<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Wave Media Online &#187; Amanda</title>
	<atom:link href="http://www.newwavemediaonline.com/author/amanda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newwavemediaonline.com</link>
	<description>Discussion on Healthcare IT, Business, Medicine and more.</description>
	<lastBuildDate>Tue, 15 May 2012 15:28:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Taking a Pro-Active Approach to Workers Compensation</title>
		<link>http://www.newwavemediaonline.com/2012/05/pro-active-approach-workers-compensation/</link>
		<comments>http://www.newwavemediaonline.com/2012/05/pro-active-approach-workers-compensation/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:16:35 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[car accident injury]]></category>
		<category><![CDATA[workers comp]]></category>

		<guid isPermaLink="false">http://www.newwavemediaonline.com/?p=2633</guid>
		<description><![CDATA[Many employees when they start working are not informed about workers compensation mainly because the employer fails to properly inform their workers or workers do not think ahead about what could happen if that got hurt or sick on the job. Workers comp Dallas specialists help their patients understand their rights to coverage to getting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newwavemediaonline.com/wp-content/uploads/2012/05/workers-comp-dallas.jpg"><img class="alignleft  wp-image-2634" src="http://www.newwavemediaonline.com/wp-content/uploads/2012/05/workers-comp-dallas-300x231.jpg" alt="" width="240" height="185" /></a>Many employees when they start working are not informed about workers compensation mainly because the employer fails to properly inform their workers or workers do not think ahead about what could happen if that got hurt or sick on the job.</p>
<p><a title="Workers comp Dallas" href="http://www.accuhealth.net/workers-compensation-dallas.php" target="_blank">Workers comp Dallas</a> specialists help their patients understand their rights to coverage to getting proper treatment for injuries sustained while on duty, such as carpal tunnel syndrome, arthritis, chronic pain, and auto accidents.  After an injury or illness, however, is not always the best time to get informed about the benefits that are and should be available to you as an employee.</p>
<p>It is very important to take precautionary measures and get information as soon as possible from your employer about the insurance plan and coverage that is provided. Some of the following actions can help you best prepare you and your family in the event of a work-related accident:</p>
<ol>
<li>Ask your employer to explain your company’s coverage policy</li>
<li>Find out what the injury reporting procedure is with your employer to ensure that can properly document the event.</li>
<li>Keep in mind that any disorderly conduct or drunkenness at work can be used against in the event of an injury claim</li>
</ol>
<p>To learn more about workers compensation and medical assistance visit this <a title="car accident injury Dallas" href="http://www.accuhealth.net/car-accident-injury.php" target="_blank">car accident injury Dallas</a> homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavemediaonline.com/2012/05/pro-active-approach-workers-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Best Choice When It Comes to Balancing Valves</title>
		<link>http://www.newwavemediaonline.com/2012/05/making-choice-balancing-valves/</link>
		<comments>http://www.newwavemediaonline.com/2012/05/making-choice-balancing-valves/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:13:28 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[coil hook-up kits]]></category>
		<category><![CDATA[coil piping packages]]></category>
		<category><![CDATA[hydronic coil piping packaging]]></category>

		<guid isPermaLink="false">http://www.newwavemediaonline.com/?p=2625</guid>
		<description><![CDATA[Balancing valves are used in hydronic systems to adjust and proportion the flow through various branches and mains throughout the system. When this type of hydronic coil piping packaging is not used in the piping system, the flow will gravitate towards low pressure areas and as a result some of the sections of the piping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newwavemediaonline.com/wp-content/uploads/2012/05/Coil-hook-up-kits4.jpg"><img class="alignleft size-medium wp-image-2629" src="http://www.newwavemediaonline.com/wp-content/uploads/2012/05/Coil-hook-up-kits4-300x225.jpg" alt="" width="300" height="225" /></a>Balancing valves are used in hydronic systems to adjust and proportion the flow through various branches and mains throughout the system. When this type of <a title="hydronic coil piping packaging" href="http://www.flo-pacllc.com/coilpac.htm" target="_blank">hydronic coil piping packaging</a> is not used in the piping system, the flow will gravitate towards low pressure areas and as a result some of the sections of the piping system will not receive any flow or a very low flow. For example, warm-water  heating coil will limit the flow through that coil, limiting the amount of energy used to heat the air passing across the coil.</p>
<p><strong>Types of Balancing Valves</strong></p>
<p>There are more than three kinds of balancing valves; however, these three are the most common. The calibrated manual balancing valve has a valve and pressure port on each side of the valve. They are calibrated by the manufacturer and should have a chart and/or  a Cv coefficient that is specific to that valve. The globe type is a manual balancing valve that has a closing mechanism in the form of a disc or a plug which moves on an axis perpendicular to the seat. It is often included in <a title="coil piping packages" href="http://www.flo-pacllc.com/coilpac.htm" target="_blank">coil piping packages</a> and it can be manufactured in a variety of ways to meet the requirements of the system. This is one of the best choices for proper balancing of a system. The plug type is also a calibrated manual balancing valve, which has a conical-shaped closing mechanism that wedges into the body of the valve to create a proper seal. This kind of valve should only be used on smaller-size pipes and should not be closed all the way since it could be damaged.</p>
<p>Others types of balancing valves include automatic flow-limiting valves, which has a thermostat as main control, a butterfly Type, is a calibrated manual balancing valve as Eccentric Type but this has a couple of differences in between. When you are starting up a project, <a title="coil hook-up kits" href="http://www.flo-pacllc.com/coilpac.htm" target="_blank">coil hook-up kits</a> are the most economic and practical options since they come preassembled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavemediaonline.com/2012/05/making-choice-balancing-valves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Costa Rican Coffee a Healthier Choice?</title>
		<link>http://www.newwavemediaonline.com/2012/04/costa-rican-coffee-healthier-choice/</link>
		<comments>http://www.newwavemediaonline.com/2012/04/costa-rican-coffee-healthier-choice/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:39:25 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[medical weight loss program]]></category>
		<category><![CDATA[weight loss program]]></category>

		<guid isPermaLink="false">http://www.newwavemediaonline.com/?p=2615</guid>
		<description><![CDATA[A number of Central and South American countries have large coffee export industries, with Brazil being the largest producer and exporter of this commodity. Costa Rica is currently the 13th of the top twenty green coffee producers in the world and it is also an up and coming tourist hotspot. As result its coffee has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newwavemediaonline.com/wp-content/uploads/2012/04/medical-diet-dallas.jpg"><img class="alignleft size-medium wp-image-2616" src="http://www.newwavemediaonline.com/wp-content/uploads/2012/04/medical-diet-dallas-300x225.jpg" alt="" width="300" height="225" /></a>A number of Central and South American countries have large coffee export industries, with Brazil being the largest producer and exporter of this commodity. Costa Rica is currently the 13th of the top twenty green coffee producers in the world and it is also an up and coming tourist hotspot. As result its coffee has grown more popular. While there is evidence supporting that coffee is both healthy and even can help us with our <a title="weight loss program Dallas" href="http://www.fastweightlosstexas.com/our-difference.html" target="_blank">weight loss program Dallas</a> goals, for example, there is also evidence showing that it is detrimental to our health. The same story goes for its production.</p>
<p>Coffee has also been a double-edged sword for the Costa Rican society.  The economic boom resulting from coffee production allowed the country to create a postal system, build roads connecting major cities, build the National Theatre and even rebuild Cartago after it was destroyed by an earthquake.  Ships that exported the coffee brought back with them tools and techniques that aided farming.  The corresponding increase of knowledge and growing wealth of the average Costan Rican allowed many to build with brick, resulting in sturdier houses. If we stop right here, even if we don’t know if it is good for our <a title="medical weight loss program Dallas" href="http://www.fastweightlosstexas.com/weight-loss-programs.html" target="_blank">medical weight loss program Dallas</a>, we could easily conclude that coffee promote the economy of developing countries.</p>
<p>Also, the desire to cut costs from shipping coffee from the Atlantic coast to the Pacific inspired the Soto-Keith contract in 1884.  This resulted in the creation of an advanced, coast-to-coast railroad that greatly improved the Costa Rican transportation system. Here comes the bad part of the story. In many coffee plantations, however, the coffee production is fuelled by Nicaraguan immigrants that will work for low wages and tolerate seasonal layoffs. They are paid very little in comparison to what the coffee is sold for locally and globally.</p>
<p>&nbsp;</p>
<p>To learn more about choosing the right food for your health visit this <a title="medical diet Dallas" href="http://www.fastweightlosstexas.com/" target="_blank">medical diet Dallas</a> specialist page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavemediaonline.com/2012/04/costa-rican-coffee-healthier-choice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Philadelphia City Taxes Too High?</title>
		<link>http://www.newwavemediaonline.com/2012/04/city-taxes-major-disadvantage-urban-locations/</link>
		<comments>http://www.newwavemediaonline.com/2012/04/city-taxes-major-disadvantage-urban-locations/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:45:19 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[small business bookkeeping]]></category>

		<guid isPermaLink="false">http://www.newwavemediaonline.com/?p=2607</guid>
		<description><![CDATA[The wage tax has become a very important asset for the local government of Philadelphia, but also a very turnoff for both residents and nonresidents alike.  Many people have blamed the wage tax for the loss of workers and business in Philadelphia.  Robert Inman, Professor of Finance and Economics at the Wharton School of the [...]]]></description>
			<content:encoded><![CDATA[<p>The wage tax has become a very important asset for the local government of Philadelphia, but also a very turnoff for both residents and nonresidents alike.  Many people have blamed the wage tax for the loss of workers and business in Philadelphia.  Robert Inman, Professor of Finance and Economics at the Wharton School of the University of Pennsylvania, estimated Philadelphia lost 207,000 jobs over the past 30 years solely due to increases in the city&#8217;s wage tax rate. While across the country accounting specialists and <a title="small business bookkeeping Vista Ca" href="http://www.depauwtax.com/smallbusiness.html" target="_blank">small business bookkeeping Vista Ca</a> experts work to assist clients with every aspect of their financial lives, what businesses and residents faces with high city taxes proves to be a very challenging aspect of their urban location.</p>
<p>Philadelphia imposes a local income tax for city residents and suburban residents who work in the city in order to reach the revenues needed to finance the municipal government. City residents pay 4.5% on all wages and salaries earned regardless of their job location. Non-residents pay 3.9127% on wages and salaries they earn within the city limits.  Local income taxes elsewhere in Pennsylvania are on average 1% while in Philadelphia collects 52% of all local tax revenues from their abnormally high wage tax.</p>
<p>To learn more about valuable services offered by accountants visit this <a title="vista bookkeeping" href="http://www.depauwtax.com" target="_blank">vista bookkeeping</a> specialist homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavemediaonline.com/2012/04/city-taxes-major-disadvantage-urban-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Smart Growth Approach?</title>
		<link>http://www.newwavemediaonline.com/2012/04/smart-growth-approach/</link>
		<comments>http://www.newwavemediaonline.com/2012/04/smart-growth-approach/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:27:09 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.newwavemediaonline.com/?p=2601</guid>
		<description><![CDATA[Smart growth is an urban planning methodology that focuses on making our cities and communities more livable and sustainable. San Diego solar practices are a great example of how to live and design smartly, without polluting and exhausting nonrenewable energy sources. It also focuses and advocates clean public transportation, incorporating green space and bicycle use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newwavemediaonline.com/wp-content/uploads/2012/04/solar-energy-san-diego1.jpg"><img class="alignleft size-medium wp-image-2603" src="http://www.newwavemediaonline.com/wp-content/uploads/2012/04/solar-energy-san-diego1-300x187.jpg" alt="" width="300" height="187" /></a>Smart growth is an urban planning methodology that focuses on making our cities and communities more livable and sustainable. <a title="San Diego solar" href="http://www.gosolaire.com/" target="_blank">San Diego solar</a> practices are a great example of how to live and design smartly, without polluting and exhausting nonrenewable energy sources. It also focuses and advocates clean public transportation, incorporating green space and bicycle use whenever possible. The term Smart Growth is used more in North American while in Europe they refer to the a similar practics and methodologies with the terms “Compact City” or “urban intensification”.</p>
<p>The Smart Growth Network promotes the idea that by locating public buildings (e.g. libraries, government buildings, and schools) in areas with existing infrastructure, state and local governments send a message to the rest of the community that there areas are worthwhile investment opportunities, especially when green energy practices are employ, such as the <a title="solar energy San Diego" href="http://www.gosolaire.com/" target="_blank">solar energy San Diego</a> renewable electricity system. By investing in the restoration of the current buildings, the local government promotes the use of civic buildings in city neighborhoods. Additionally, smart growth practices adhere as much as possible to the “fix-it first” method as a way to increase the historical value of its buildings and the value of its neighborhoods on a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavemediaonline.com/2012/04/smart-growth-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race, What Is It Good for?</title>
		<link>http://www.newwavemediaonline.com/2012/04/race-good-for/</link>
		<comments>http://www.newwavemediaonline.com/2012/04/race-good-for/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:01:41 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[cardiologist]]></category>

		<guid isPermaLink="false">http://www.newwavemediaonline.com/?p=2590</guid>
		<description><![CDATA[Human phenotypic differences are grouped into categories that we currently refer to as race and how humans relate to the concept of race go deeper than the obvious outer appearances. Colonization, slavery, the creation of a hierarchical order by people of European descent, and the eugenics movement have resulted in the widespread phenomenon that humans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newwavemediaonline.com/wp-content/uploads/2012/04/cardiology-in-Michigan4.jpg"><img class="alignleft  wp-image-2595" src="http://www.newwavemediaonline.com/wp-content/uploads/2012/04/cardiology-in-Michigan4.jpg" alt="" width="176" height="188" /></a>Human phenotypic differences are grouped into categories that we currently refer to as race and how humans relate to the concept of race go deeper than the obvious outer appearances. Colonization, slavery, the creation of a hierarchical order by people of European descent, and the eugenics movement have resulted in the widespread phenomenon that humans are genetically distinct and can therefore be genetically inferior.  By revisiting the past, it is evident that race was built on immoral subjugation and discrimination. In light of all the historical battles and misfortunes caused by slavery, segregation, and eugenics in the United States and the holocaust in Germany, it is important to consider if the concept of race even adequately describes human biological variation.</p>
<p>A strong argument for the continued employment of the racial categories is that it serves an important function in the medical world or even for <a title="cardiology in Michigan" href="http://www.hvimd.com/" target="_blank">cardiology in Michigan</a> practices, to help determine differences in patterns of disease susceptibility of racial groups.  However, race does not include the great amount of variation that exists within the categorizations or the influence of environmental conditions. Overall, race does not prove to be an accurate categorization of biological variation, but rather “self-reported ancestry”, as suggested by Bamshad and Olson in an article on race in <em>Scientific American</em>, would be a more scientifically and genetically oriented approach, and therefore more appropriate for medicine and science.</p>
<p>To learn more about advanced cardiovascular care visit this <a title="Cardiologist in Detroit" href="http://www.hvimd.com/" target="_blank">Cardiologist in Detroit</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavemediaonline.com/2012/04/race-good-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Company Moves Out of Germany</title>
		<link>http://www.newwavemediaonline.com/2012/04/solar-company-moves-germany/</link>
		<comments>http://www.newwavemediaonline.com/2012/04/solar-company-moves-germany/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:07:09 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.newwavemediaonline.com/?p=2566</guid>
		<description><![CDATA[After a period of growth and optimism, the solar industry may be in for some difficult times according to an article yesterday in the New York Times. After 2,000 jobs cuts in a U.S. solar company that had recently been growing strongly, there certainty seems like there is reason to be concerned. In fact, five [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newwavemediaonline.com/wp-content/uploads/2012/04/san-diego-solar.jpg"><img class="alignleft  wp-image-2569" src="http://www.newwavemediaonline.com/wp-content/uploads/2012/04/san-diego-solar.jpg" alt="" width="220" height="148" /></a>After a period of growth and optimism, the solar industry may be in for some difficult times according to an article yesterday in the New York Times. After 2,000 jobs cuts in a U.S. solar company that had recently been growing strongly, there certainty seems like there is reason to be concerned.</p>
<p>In fact, five months ago, this company, First Solar based out of Arizona, celebrated the production of its millionth solar module and doubling its production in Germany. Now it will stop all production in Germany, the country that holds the world’s largest market for solar power due to large government subsidies.</p>
<p>The news of this setback may be worrying other U.S. solar companies such as Solaire, a <a title="San Diego solar" href="http://www.gosolaire.com/" target="_blank">San Diego solar</a> company.  In Germany, government subsidies, which were once very high, are now being lowered to a point where they have weakened demand. First Solar, as a result, decided to halt production there saying that they will return a $30 million grant given by the government, and spend approximately $55 million on severance payments on workers. Instead this U.S. company will begin to focus on growing business in other areas of the world.</p>
<p>Sunpower, another US based solar company, just announced that it will begin production in the Philippines. Whether or not <a title="solar energy San Diego" href="http://www.gosolaire.com/" target="_blank">solar energy San Diego</a> will follow suit is not known, but given the need for alternative energy sources in the world it may be in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavemediaonline.com/2012/04/solar-company-moves-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds More Health Risks from Eating Red Meat</title>
		<link>http://www.newwavemediaonline.com/2012/03/study_find_more_health_risk/</link>
		<comments>http://www.newwavemediaonline.com/2012/03/study_find_more_health_risk/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:55:35 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[cardiologist]]></category>
		<category><![CDATA[Cardiologists]]></category>

		<guid isPermaLink="false">http://www.newwavemediaonline.com/?p=2537</guid>
		<description><![CDATA[Eating red meat has been linked to a significant increased risk of death from cancer and heart disease, according to new research. Researchers found  that the more meat you eat, the greater your risks are. The study, which was published this Monday in Internal Medicine, analyzed data sets from two studies conducted on over 121,343 [...]]]></description>
			<content:encoded><![CDATA[<p>Eating red meat has been linked to a significant increased risk of death from cancer and heart disease, according to new research.</p>
<p>Researchers found  that the more meat you eat, the greater your risks are. The study, which was published this Monday in Internal Medicine, analyzed data sets from two studies conducted on over 121,343 men and women who completed health surveys between the years 1980 to 2006.  In the group, 23,926 people died, of which 5,910 from cardiovascular disease, and 9,464 from cancer.</p>
<p><a title="Cardiologists in Florida" href="http://www.cardiovascularinstitute.com/" target="_blank">Cardiologists in Florida</a> at the Cardiovascular Institute of Northwest Florida, leaders in invasive and noninvasive cardiovascular treatment, help patients determine their ten year risk for having a heart attack.  Eating a lot of red meat has been on the list of foods to avoid for those at risk for heart disease. This study further demonstrates the need to reduce red meat consumption among these groups, especially processed meat like bacon, which was associated with an even great risk: 20 percent over all, 21 percent for cardiovascular disease and 16 percent for cancer.</p>
<p>The researchers could also include from the data analysis that if the people had eaten half as much meat, the researchers estimated that deaths in the group would have declined 9.3 percent in men and 7.6 percent for cancer.</p>
<p><em>Cardiovascular Institute of Northwest <a title="Florida cardiologists" href="http://www.cardiovascularinstitute.com/" target="_blank">Florida cardiologists</a> are among the top 10 percent ranking in the nation in treatment for heart attacks, coronary interventions and heart failure.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavemediaonline.com/2012/03/study_find_more_health_risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR Implementation Rates Continue to Grow</title>
		<link>http://www.newwavemediaonline.com/2012/02/emr-implementation-rates-continue-grow/</link>
		<comments>http://www.newwavemediaonline.com/2012/02/emr-implementation-rates-continue-grow/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:46:14 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care IT]]></category>
		<category><![CDATA[ehr meaningful use]]></category>
		<category><![CDATA[emr implementation]]></category>

		<guid isPermaLink="false">http://www.newwavemediaonline.com/?p=2521</guid>
		<description><![CDATA[Because of the government requirements and the very positive results obtained with electronic health records, emr implementation rates have been on the rise. Between 2001 and 2011, the adoption of electronic health records rose from 18 to 57 percent, doubled over the past three years, with one in three currently using a basic system, according [...]]]></description>
			<content:encoded><![CDATA[<p>Because of the government requirements and the very positive results obtained with electronic health records, <a title="emr implementation" href="http://www.emrapproved.com/emr-implementation.php" target="_blank">emr implementation</a> rates have been on the rise. Between 2001 and 2011, the adoption of electronic health records rose from 18 to 57 percent, doubled over the past three years, with one in three currently using a basic system, according to the Centers for Disease Control and Prevention. By 2016 the utilization of EHR systems will reach over 80 percent.</p>
<p>The 2009 federal economic stimulus package is primarily responsible for this rapid growth in healthcare information technology. The government incentive is called “meaningful use” and covers the costs of adopting and changing to a EMR system including how information will be stored in the future and the move from using paper files to electronics files.</p>
<p><a title="ehr meaningful use" href="http://www.emrapproved.com/ehr-meaningful-use.php" target="_blank">EHR meaningful use</a> has three main part: the use of a certified EHR in a meaningful manner, the use of the certified EHR technology for electronic exchange of health information, and the use of certified EHR technology to submit clinical quality and other measures.<br />
The plan for the next five years is divided into three stages; the first stage (between 2011 and 2012) is about establishing the baseline for sharing and capturing healthcare information. The second stage and the third (between 2013 and 2012) are about developing, guidelines, and the continued expansion of this baseline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavemediaonline.com/2012/02/emr-implementation-rates-continue-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Energy Consumption by Balancing Radiators</title>
		<link>http://www.newwavemediaonline.com/2012/02/reduce-energy-consumption-balancing-radiators/</link>
		<comments>http://www.newwavemediaonline.com/2012/02/reduce-energy-consumption-balancing-radiators/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:20:34 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[3 way valve control]]></category>
		<category><![CDATA[automatic balancing valve]]></category>
		<category><![CDATA[circuit setter]]></category>

		<guid isPermaLink="false">http://www.newwavemediaonline.com/?p=2518</guid>
		<description><![CDATA[Save time before starting your balancing project by determining if your radiation system needs balancing, and by how much. Then, automatic balancing valve controls can help you easily reach a balanced and more efficient heating system. First step when measuring the balance is to make sure all the thermostat controlled vales on the radiators are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newwavemediaonline.com/wp-content/uploads/2012/02/automatic-balancing-valve.jpg"><img class="alignleft size-medium wp-image-2519" src="http://www.newwavemediaonline.com/wp-content/uploads/2012/02/automatic-balancing-valve-200x300.jpg" alt="" width="160" height="240" /></a>Save time before starting your balancing project by determining if your radiation system needs balancing, and by how much. Then, <a title="automatic balancing valve" href="http://www.flo-pacllc.com/automaticbalancingvalves.htm" target="_blank">automatic balancing valve</a> controls can help you easily reach a balanced and more efficient heating system.</p>
<p>First step when measuring the balance is to make sure all the thermostat controlled vales on the radiators are open completely and that your system is at its normal working temperature. Next, record the temperature at the original positions and measure the temperature difference across each radiator. If you find a difference of 12 degrees Centigrade or 20 degrees Fahrenheit you will need to make adjustment by using manual or automatic balancing valve controls. If the difference is less than 12 degrees Centigrade or 20 degrees Fahrenheit you may only need to adjust the pump speed or boiler temperature.</p>
<p>It is important to make note that a properly balanced system does not have all the radiators at the same temperature. The temperature of the radiator depends on the size of the room it is heating, the air flow of the room and if doors are opened, its set temperature and the size of the radiator. Additionally, make sure you take into account that in general the temperature of the radiator is a bit higher at the top than at the bottom.</p>
<p>By balancing the heat distribution from you radiators correctly you will significantly reduce consumption and increase energy efficiency.  A circuit setter is a useful balancing valve for setting and measuring the water flow rate through a coil. A <a title="circuit setter" href="http://www.flo-pacllc.com/manualbalancingvalves.htm" target="_blank">circuit setter</a> is calibrated valve with a known Cv (Velocity Constant). You can calculate the flow with a pressure gauge with a gauge adapter and take a reading on either side of the circuit setter.</p>
<p>Radiators are generally found in older houses and as a result have rusting problems. However, radiators should not be painted as each extra later of paint added increases insulation and does not allow heat to pass through. If your radiators are rusting it is best to remove the pain and then paint them again.</p>
<p>To learn more about how to reduce your energy consumption visit Flo-Pac balancing valves and <a title="3 way valve control" href="http://www.flo-pacllc.com/cp3way.htm" target="_blank">3 way valve control supplier</a> webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavemediaonline.com/2012/02/reduce-energy-consumption-balancing-radiators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial EMR Training is a Must for Your Office</title>
		<link>http://www.newwavemediaonline.com/2012/02/initial-emr-training-office/</link>
		<comments>http://www.newwavemediaonline.com/2012/02/initial-emr-training-office/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:27:53 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Health Care IT]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[emr implementation]]></category>

		<guid isPermaLink="false">http://www.newwavemediaonline.com/?p=2488</guid>
		<description><![CDATA[Almost any health information technology product is sold with technical support services and it is included in your purchase.  Technical support is an important part of buying a health IT product and EMR implementation. In fact, tech support is often the first place medical staff turns to when they cannot resolve the issue alone.  Each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newwavemediaonline.com/wp-content/uploads/2012/02/emr-implementation.jpg"><img class="alignleft size-medium wp-image-2489" src="http://www.newwavemediaonline.com/wp-content/uploads/2012/02/emr-implementation-300x201.jpg" alt="" width="300" height="201" /></a>Almost any health information technology product is sold with technical support services and it is included in your purchase.  Technical support is an important part of buying a health IT product and <a title="emr implementation" href="http://www.emrapproved.com/emr-implementation.php" target="_blank">EMR implementation</a>. In fact, tech support is often the first place medical staff turns to when they cannot resolve the issue alone.  Each client should know how to make the most of the services they have available to them and know to avoid common pitfalls.</p>
<p>Identifying the problem you are having with your system is crucial to getting your issues resolved quickly and efficiently.  A common issue when calling tech support is that they do not direct to you to the right person and in this case you can easily waste time while they try to direct to you to the right technician. Medical practices may not know what the problem in some cases if they did not receive proper training in the initial setup.</p>
<p>According to Amednew.com American Medical News, consultants and those in the technical support industry report that calls are mistakenly going to support center because the clients at the medical practice did not receive proper training on their <a title="electronic medical record" href="http://www.emrapproved.com/" target="_blank">electronic medical record</a> system, either because the vendor ignored that part of the process or the practice was in a hurry to begin using the new system. If medical staff does not have proper training in the beginning they will likely have unavoidable and unnecessary complications throughout the first year or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwavemediaonline.com/2012/02/initial-emr-training-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yerba Mate May Fight Colon Cancer, Says Study</title>
		<link>http://www.newwavemediaonline.com/2012/01/yerba-mate-fight-colon-cancer-study/</link>
		<comments>http://www.newwavemediaonline.com/2012/01/yerba-mate-fight-colon-cancer-study/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:39:41 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gastro chicago]]></category>
		<category><![CDATA[gastroenterologists chicago]]></category>
		<category><![CDATA[gastroenterology chicago]]></category>

		<guid isPermaLink="false">http://www.newwavemediaonline.com/?p=2470</guid>
